Diagnostic LED and Beep Code Charts |
The diagnostic LEDs are located near the upper left corner of the MLB. For the exact location, see the MLB illustration.
There are two groups of LEDs; the top four are the Most Significant group, and the bottom four LEDs the Least Significant group.
If the operating system firmware does not start (AlphaBIOS or SRM), remove the cover and observe the LEDs on the MLB. Power cycle the machine, and watch the progress as codes are reused by the next firmware layer. By observation of the LED codes, determine whether POST has finished, and if code is from the next layer or not.
The following LED/Beep Code Charts are based upon the categories listed above:
POST LED Codes |
POST Informational Codes |
| M | L | Meaning of the Code | Beep Code | Possible Cause Action to Repair |
|---|---|---|---|---|
| 1101 | 1111 | Processor initialized (hung w/no LED's on) | cpu & mlb dipsw, cpu J9@1-2, mlb J44@2-3, reseat cpu card | |
| 1101 | 1110 | TIG bus init and test (LEDs now visible) | cpu & mlb dipsw, reseat CPU card, bad CPU card | |
| 1101 | 1101 | Tsunami chip set init and test | cpu & mlb dipsw, reseat CPU card, bad CPU card | |
| 1101 | 1100 | PCI init and test | mlb J28@1-2, reseat cpu card, bad pci card, bad cpu card or mlb | |
| 1101 | 1011 | ISA bridge, super I/O init (beeps enabled) | Reseat CPU card, Bad PCI option, MLB malfunction | |
| 1101 | 1010 | Memory sizing & DIMM param check | Reseat DIMMs, bad DIMM, unsupported DIMM type or size | |
| 1101 | 1001 | Memory configuration (set up tsunami) | CPU card malfunction | |
| 1101 | 1000 | Bcache data path test | cpu & mlb dipsw, reseat CPU card, bad CPU card | |
| 1101 | 0111 | Bcache data march test | cpu & mlb dipsw, reseat CPU card, bad CPU card | |
| 1101 | 0110 | Reserved | ||
| 1101 | 0101 | Reserved | ||
| 1101 | 0100 | Memory data path test | Reseat & match DIMMs in bank, bad DIMM | |
| 1101 | 0011 | Memory Address test | Reseat & match DIMMs in bank, bad DIMM | |
| 1101 | 0010 | Memory pattern test | Reseat & match DIMMs in bank, bad DIMM | |
| 1101 | 0001 | Loading code from flash Rom to memory | Reseat CPU card, CPU or MLB malfunction | |
| 1101 | 0000 | Control transfer to loaded code | Reseat CPU card, CPU or MLB malfunction |
POST Non-Fatal Codes |
| M | L | Meaning of the Code | Beep Code | Possible Cause Action to Repair |
|---|---|---|---|---|
| 1100 | 1111 | loading code from 1.44 MB diskette | Implies bad ROM data, use flash recovery disk | |
| 1110 | 1111 | set & measured CPU spd differ | Check CPU speed switches, MLB malfunction | |
| 1110 | 1110 | Bcache Data disabled | 1,1 | CPU card malfunction |
| 1110 | 1101 | Bcache data lines test error | 1,2 | CPU card malfunction |
| 1110 | 1100 | Bcache data march test error | 1,2 | CPU card malfunction |
| 1110 | 1011 | Reserved | ||
| 1110 | 1010 | Reserved | ||
| 1110 | 1001 | Memory data path error | 1,3 | Reseat & match DIMMs in bank, bad DIMM |
| 1110 | 1000 | Memory address path error | 1,3 | Reseat & match DIMMs in bank, bad DIMM |
| 1110 | 0111 | Memory pattern test error | 1,3 | Reseat & match DIMMs in bank, bad DIMM |
| 1110 | 0110 | Memory array zero not usable | 1,4 | Check Array 0 DIMMS, Reseat DIMMs, Bad DIMM |
| 1110 | 0101 | DIMM compatibility error | 2,1 | Insure all DIMMs are of a supported type & vendor |
| 1110 | 0100 | ISA super IO chip error | 2,2 | Reseat CPU card, chk cables, PCI options, MLB malfunction |
| 1110 | 0011 | Real time clock error | 2,3 | MLB malfunction, try replacing lithium battery |
| 1110 | 0010 | Bad header in flash ROM image | 2,4 | Implies bad ROM data, use flash recovery disk |
| 1110 | 0001 | Chksum err in flash ROM image | 2,5 | Implies bad ROM data, use flash recovery disk |
| 1110 | 0000 | Error loading from 1.44 MB diskette | 2,6 | Reseat CPU card, chk cables, PCI options, MLB malfunction |
POST Fatal Codes |
| M | L | Meaning of the Code | Beep Code | Possible Cause Action to Repair |
|---|---|---|---|---|
| 1111 | 1111 | Trap occurred | 3,5 | CPU card malfunction |
| 1111 | 1110 | CPU Built in Self Test error | CPU card malfunction | |
| 1111 | 1101 | TIG bus verify error | CPU card malfunction | |
| 1111 | 1100 | Illegal CPU speed switch setting | Check CPU speed switch settings | |
| 1111 | 1011 | Tsunami init/verify error | CPU card malfunction | |
| 1111 | 1010 | No usable memory detected | 3,1 | Reseat, match DIMMS, insure supported type & vendor & good |
| 1111 | 1001 | Flash ROM data path read error | 3,2 | Implies bad ROM data, use flash recovery disk |
| 1111 | 1000 | PCI data path error | 3,3 | Reseat CPU card, PCI options, MLB or CPU card malfunction |
| 1111 | 0111 | 1.44 MB diskette driver error | 3,4 | Reseat CPU card, chk cables, PCI options, MLB malfunction |
| 1111 | 0110 | Reserved | ||
| 1111 | 0101 | Reserved | ||
| 1111 | 0100 | Reserved | ||
| 1111 | 0011 | Reserved | ||
| 1111 | 0010 | Reserved | ||
| 1111 | 0001 | Reserved | ||
| 1111 | 0000 | Reserved |
SRM LED Code Chart for Tru64 UNIX and OpenVMS Operating Systems |
Note: Generally a marginal DIMM or Bcache can cause console startup to fail at any point or crash. Also, most PCI devices are used for the first time during boot, and thus defective or unsupported devices can cause problems preventing SRM startup. Occasionally a bad MLB or CPU Daughter Card will be able to complete POST, but fail to start SRM.
| M | L | Meaning of the Code | Beep Code | Possible Cause Action to Repair |
|---|---|---|---|---|
| 1111 | 1111 | starting console on each CPU | ||
| 1111 | 1110 | process queue hdrs init idle PCB | ||
| 1111 | 1101 | initializing semaphores | ||
| 1111 | 1100 | initializing heap | ||
| 1111 | 1011 | initial heap | ||
| 1111 | 1010 | memory low limit | ||
| 1111 | 1001 | initializing driver structures | ||
| 1111 | 1000 | initializing idle process PID | ||
| 1111 | 0111 | ph0 drivers -TOY, NVR, flash, IIC, IO chip | ||
| 1111 | 0110 | initializing timer data structures | ||
| 1111 | 0101 | lowering IPL - begin taking interrupts | Stuck intrpt, remove options 1 by 1, mlb, riser | |
| 1111 | 0100 | entering idle loop | ||
| 1110 | 1111 | Init mem data structures | ||
| 1110 | 1110 | ph1 drivers - IIC, NVRAM | ||
| 1110 | 1101 | ph2 drivers - not used | ||
| 1110 | 1100 | Memory configuration, testing if enabled | ||
| 1110 | 1011 | Probe all busses (both PCI, ISA) | Check for bad or unsupported options | |
| 1110 | 1010 | Initialize ISA Super IO chip | Check 1.44 MB diskette cable, MLB malfunction | |
| 1110 | 1001 | Create HWRPB data structure | ||
| 1110 | 1000 | ph3 drivers-com1/2, tga/vga grphic, kbd | unsup grphic opt, bad kbd/mouse, try com1 9600-8n1 | |
| 1110 | 0111 | ph4 drivers - (no H/W) events, err log, protocols; the DIMMs themselves are also checked for compatibility. | ||
| 1110 | 0110 | drivers for all remaining supported H/W | Remove options 1 by 1or de-cable storage to isolate | |
| 1110 | 0101 | power up script done if present | ||
| 1110 | 0100 | Initialize embedded sound hardware |
When the LEDs are Not Lit, but the Power Light is On |